The buzz is out, and out, and out... It seems like a day has not passed without hearing about the Samsung Galaxy S4.
So what about it you may ask? What if I already have the S3? That's a good question since your S3 hasn't even hit it's first birthday since it's hit the market here in the states June of 2012. Well I'm going to break some things down by doing a bit of a comparison within the Samsung family. I am choosing three recent Samsung phone models: the Galaxy S4 (expected release date: April 26, 2013*), the Galaxy S3, and the Galaxy Note II. Why the Note II? It made a huge splash when it became available here around the end of Oct. - Nov. 2012 (depending on your carrier) in spite of (or because of) larger a screen size, etc... - you be the judge.
Tell Me
After reading the following specs, tell me, what carrier do you have? Is an upgrade financially feasible or are you going to wait for the (next, next....) generation? Or, no matter what you're going to get the next best thing?Galaxy S4 |
Galaxy S3 |
Galaxy Note 2 |
|
Videos: | |||
Design |
|||
OS: | Android (4.2.2) | Android (4.1.2, 4.1.1, 4.0.4) TouchWiz UX UI | Android (4.1) |
Dimensions: | 5.38 x 2.75 x 0.31 inches | 5.38 x 2.78 x 0.34 inches | 5.94 x 3.17 x 0.37 inches |
Weight: | 4.59 oz | 4.69 oz | 6.34 oz |
Display | |||
Size: | 5.0 inches | 4.8 inches | 5.5 inches |
Resolution: | 1080 x 1920 pixels | 720 x 1280 pixels | 720 x 1280 pixels |
Pixel Density: | 441 ppi | 306 ppi | 265 ppi |
Technology: | Super AMOLED | Super AMOLED | Super AMOLED |
Features: | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor |
Battery |
|||
Capacity: | 2600 mAh | 2100 mAh | 3100 mAh |
Type: | n/a | Li - Ion | Li - Ion |
Talk Time: | n/a | 22.50 hours | 15.00 hours |
Hardware |
|||
Processor: | 8-core, 1600 MHz, (1.6 GHz quad-core ARM Cortex-A15 and 1.2 GHz quad-core ARM Cortex-A7) | Quad core, 1400 MHz, ARM Cortex-A9 | Quad core, 1600 MHz, ARM Cortex-A9 |
Graphics Processor: | PowerVR SGX544MP3 | ARM Mali-400/MP4 | ARM Mali-400 MP4 (Quad-Core) |
System Memory: | 2048 MB RAM (Dual-channel) / LPDDR3 | 1024 MB RAM (Dual-channel) / LPDDR2 | 2048 MB RAM (Dual-channel) |
Built-in storage: | 16 GB | 32 GB | 16 GB |
Storage Expansion: | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
Camera |
|||
Camera: | 13 megapixels | 8 megapixels | 8 megapixels |
Flash: | LED | LED | LED |
Features: | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Face detection, Exposure compensation, ISO control, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | Back-illuminated sensor (BSI), Auto focus, Smile detection, Burst mode, Panorama, Scenes |
Camcorder: | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
Camcorder Features: | Video calling | Video calling, Digital image stabilization | Video calling |
Front Facing Camera: | 2 megapixels | 1.9 megapixels | 1.9 megapixels |
Video Capture: | 1920x1080 (1080p HD) (30 fps) | n/a | n/a |
Multimedia |
|||
Music Player: | |||
Filter By: | Album, Artist, Playlists | Album, Artist, Playlists | Album, Artist, Playlists |
Features: | Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer | Album art cover, Background playback |
Video Playback: | |||
Supported Format: | MPEG4, H.263, H.264, DivX, WMV | MPEG4, H.263, H.264, DivX, WMV | MPEG4, H.263, H.264, DivX, WMV, Flash Video, MKV |
Radio: | FM, Stereo, RDS | ||
Speakers: | Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Steaming: | Audio, Video | Audio, Video | Audio, Video |
YouTube Player: | Yes | Yes | Yes |
Internet Browsing |
|||
Browser: | supports: supports: HTML, HTML5 | supports: supports: HTML, HTML5, Flash | supports: supports: HTML, HTML5 |
Built-in online services support: | YouTube (upload), Picasa | Facebook, YouTube (upload), Picasa, Twitter | Facebook, YouTube (upload), Picasa, Twitter |
Technology |
|||
Global Roaming: | Yes | Yes | Yes |
Positioning: | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | A-GPS, Glonass |
Navigation: | Yes | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Turn-by-turn navigation, Voice navigation | Phone Features |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, Document viewer, Calculator | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Document viewer, Calculator, Notes |
Messaging: | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
Email: | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange |
IM: | Google Talk, ChatON | Google Talk, ChatON | Google Talk, ChatON | Connectivity |
Bluetooth: | 4.0 | 4.0 | 4.0 |
Wi-Fi: | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz |
Mobile Hotspot: | Yes | Yes | Yes |
Wi-Fi Direct: | Yes | Yes | Yes |
USB: | USB 2.0 | USB 2.0 | USB 2.0 |
USB Connector: | microUSB | microUSB | microUSB |
USB Features: | Mass storage device, USB Host, USB charging | USB Host, USB charging | Mass storage device, USB charging |
HDMI: | via microUSB | via microUSB | via microUSB |
Charging connector: | microUSB | microUSB | microUSB |
Other: | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Computer sync, OTA sync | Other Features |
Notifications: | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights (Multiple color), Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional Microphones: | Yes | ||
Sensors: | Accelerometer, Gyroscope, Compass, Thermometer, Barometer, Humidity, Gesture | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Hearing aid compatibility: | M3 | ||
Other: | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD |
No comments:
Post a Comment